Files
test2/source/blender/src
Ton Roosendaal 4a5618a06c Bugfix #5356
Outliner: the new 'restriction' options were drawn as buttons, and created
always even when not visible. Gave big slowdowns on large data sets.

Also: help lines were drawn as shorts, should be floats

Cannot fix: button coordinates are short by default still, giant outliner
data sets draw buttons in wrong location.

Did add nice feature though; on several events the outliner now is not
being re-built anymore, but redrawn only. I want to be a bit conservative
with it though... but it happens for:
- LMB drag to select items
- pageup/down, scrollwheel, mmb scroll
- search item
- show active item
- toggle selection
Makes a good difference :)
2006-12-06 14:37:52 +00:00
..
2005-02-20 21:33:11 +00:00
2002-10-12 11:37:38 +00:00
2002-11-25 12:02:15 +00:00
2006-11-29 21:59:19 +00:00
2006-11-25 18:15:55 +00:00
2002-11-25 12:02:15 +00:00
2002-11-25 12:02:15 +00:00
2006-12-06 03:04:34 +00:00
2006-11-11 18:17:53 +00:00
2006-12-06 14:37:52 +00:00
2006-12-06 03:38:28 +00:00
2006-07-07 18:39:51 +00:00
2006-11-11 22:35:40 +00:00
2006-11-30 01:57:14 +00:00
2006-11-30 01:57:14 +00:00
2006-11-29 21:59:19 +00:00
2006-12-06 02:37:32 +00:00
2006-11-21 10:52:11 +00:00
2006-11-30 15:54:21 +00:00
2006-11-25 14:53:31 +00:00
2006-11-30 01:57:14 +00:00
2006-11-03 12:23:04 +00:00
2006-11-15 10:02:57 +00:00
2006-12-06 11:17:34 +00:00
2006-12-06 11:17:34 +00:00
2006-11-27 13:00:50 +00:00
2006-12-05 05:25:34 +00:00
2006-11-27 21:52:34 +00:00
2005-03-09 19:45:59 +00:00
2006-12-01 10:12:41 +00:00
2006-11-07 16:43:44 +00:00
2006-06-24 20:48:57 +00:00
2006-12-01 10:12:41 +00:00
2006-11-22 11:25:39 +00:00
2006-11-16 21:40:30 +00:00
2006-11-27 13:00:50 +00:00
2006-11-16 20:55:11 +00:00
2006-12-03 18:59:13 +00:00
2006-07-02 13:08:27 +00:00
2005-12-30 11:25:15 +00:00
2006-12-06 14:37:52 +00:00
2006-02-05 14:12:45 +00:00
2006-07-10 13:50:46 +00:00
2006-07-04 20:56:55 +00:00
2006-07-31 19:23:42 +00:00
2006-11-28 21:12:31 +00:00
2002-11-25 12:02:15 +00:00
2006-07-09 13:00:41 +00:00
2006-06-24 20:48:57 +00:00
2006-12-04 20:00:17 +00:00
2006-05-04 11:55:29 +00:00
2006-12-06 14:37:52 +00:00
2006-11-28 10:16:24 +00:00
2006-09-16 12:03:35 +00:00
2006-12-03 19:54:27 +00:00
2006-12-03 19:54:27 +00:00
2006-11-08 12:46:41 +00:00
2006-11-29 12:44:48 +00:00
2006-05-17 11:31:12 +00:00
1)
2006-07-08 13:18:57 +00:00
2006-02-27 12:39:36 +00:00