Mai Lavelle 4e9b17da4c Cycles: Speedup by avoiding extra calculations in noise texture when unneeded
Noise texture is now faster when the color socket is unused. Potential for
speedup spotted by @nutel.

Some performance results:

                     Render Time Before    After    Difference
Gooseberry benchmark         47:51.34    45:55.57       -4%
Koro                         12:24.92    12:18.46     -0.8%
Simple cube (Color socket)      48.53       48.72     +0.3%
Simple cube (Fac socket)        48.74       32.78    -32.7%
Goethe displacement           1:21.18     1:08.47    -15.6%
Cycles brick displacement     3:02.38     2:16.76    -25.0%
Large displacement scene     23:54.12    20:09.62    -15.6%

Reviewed By: sergey

Differential Revision: https://developer.blender.org/D2513
2017-02-21 07:24:33 -05:00
2017-01-23 19:10:37 -05:00
2013-12-24 22:57:27 +06:00
2016-07-15 01:28:00 +10:00
2010-10-13 14:44:22 +00:00
2016-07-15 01:26:26 +10:00
Description
No description provided
841 MiB
Languages
C++ 78%
Python 14.9%
C 2.9%
GLSL 1.9%
CMake 1.2%
Other 0.9%