Sergey Sharybin 53d69e6d04 Depsgraph: Add relation flag to avoid flush across it
This way we can avoid re-evaluation of certain parts of datablock
when something unrelated has changed.
2018-04-23 16:42:37 +02:00
2018-04-17 12:25:51 +02:00
2018-04-16 07:38:11 +02:00
2013-12-24 22:57:27 +06:00
2010-10-13 14:44:22 +00:00
2017-12-11 19:28:40 +11:00
Description
No description provided
841 MiB
Languages
C++ 78%
Python 14.9%
C 2.9%
GLSL 1.9%
CMake 1.2%
Other 0.9%