Sergey Sharybin 90bc882068 Depsgraph: Remove root node concept
Was rather weird and only used for time source. It is simpler to make depsgraph
to keep track of time source directly.

No need to introduce extra entitites without actual need.
2017-06-13 14:13:55 +02:00
2017-05-27 15:34:55 -04:00
2017-06-12 13:38:21 +10:00
2017-06-12 13:38:21 +10:00
2013-12-24 22:57:27 +06:00
2010-10-13 14:44:22 +00:00
2017-03-11 20:48:12 +11:00
Description
No description provided
841 MiB
Languages
C++ 78%
Python 14.9%
C 2.9%
GLSL 1.9%
CMake 1.2%
Other 0.9%