Sergey Sharybin ba8c7d2ba1 Cycles: Use SSE-optimized version of triangle intersection for motion triangles
The title says it all actually. Gives up to 10% speedup on test scenes here
on i7-6800K.

Render times on GPU are unreliable here, but there might be some slowdown
caused by watertight nature of intersections.
2017-03-23 17:58:03 +01:00
2017-02-27 19:33:57 -05:00
2017-03-21 12:01:03 +01:00
2017-03-23 15:47:23 +01:00
2013-12-24 22:57:27 +06:00
2016-07-15 01:28:00 +10:00
2017-03-12 02:47:53 +11:00
2010-10-13 14:44:22 +00:00
2017-03-11 20:48:12 +11:00
Description
No description provided
841 MiB
Languages
C++ 78%
Python 14.9%
C 2.9%
GLSL 1.9%
CMake 1.2%
Other 0.9%