Campbell Barton caa16c1443 BLI_kdopbvh: expose bvhtree_kdop_axes array
So future callbacks can make use of the axis index.
2016-02-09 22:47:14 +11:00
2016-02-08 20:35:32 +11:00
2016-02-03 18:39:37 +11:00
2016-02-06 21:21:55 +05:00
2013-12-24 22:57:27 +06:00
2016-01-04 14:20:48 +05:00
2016-02-06 04:26:57 -08:00
2010-10-13 14:44:22 +00:00
2016-02-08 21:14:10 +11:00
Description
No description provided
841 MiB
Languages
C++ 78%
Python 14.9%
C 2.9%
GLSL 1.9%
CMake 1.2%
Other 0.9%